iBakerServer - Mirror /manjaro/testing/extra/x86_64/

File Name  ↓ File Size  ↓ Date  ↓ 
--
2.8 GiBApril 12, 2024
2.5 GiBApril 27, 2024
2.5 GiBApril 15, 2024
1.8 GiBMay 3, 2024
1.6 GiBApril 27, 2024
1.4 GiBSeptember 25, 2022
1.4 GiBMarch 14, 2024
1.1 GiBJune 21, 2023
1003.5 MiBMay 3, 2024
913.4 MiBOctober 12, 2021
888.4 MiBApril 27, 2024
884.1 MiBApril 27, 2024
853.2 MiBMarch 20, 2024
844.9 MiBDecember 14, 2023
807.2 MiBApril 12, 2024
655.8 MiBApril 12, 2024
645.5 MiBApril 15, 2024
618.9 MiBJanuary 16, 2023
560.7 MiBApril 27, 2024
541.7 MiBApril 1, 2024
518.7 MiBApril 27, 2024
516.0 MiBApril 27, 2024
514.5 MiBMay 3, 2024
513.8 MiBMay 3, 2024
497.5 MiBMay 5, 2024
437.5 MiBJuly 28, 2020
433.1 MiBMay 30, 2020
430.2 MiBMarch 9, 2024
426.1 MiBNovember 14, 2023
421.0 MiBApril 24, 2024
413.8 MiBApril 1, 2024
407.3 MiBMay 4, 2024
404.7 MiBMay 3, 2024
396.0 MiBMay 3, 2024
391.2 MiBMay 5, 2024
389.2 MiBAugust 26, 2023
384.3 MiBDecember 23, 2023
378.7 MiBMay 3, 2024
368.4 MiBSeptember 25, 2023
361.9 MiBFebruary 1, 2023
359.5 MiBMarch 20, 2024
350.8 MiBSeptember 2, 2023
343.0 MiBApril 17, 2024
324.5 MiBApril 17, 2024
319.9 MiBDecember 13, 2023
308.3 MiBApril 17, 2024
303.8 MiBApril 11, 2024
303.1 MiBMarch 9, 2024
300.4 MiBApril 17, 2024
289.9 MiBAugust 16, 2023
285.2 MiBFebruary 21, 2024
280.9 MiBJune 19, 2023
270.4 MiBDecember 18, 2022
268.1 MiBJuly 9, 2020
264.2 MiBFebruary 21, 2024
255.4 MiBMay 3, 2024
255.1 MiBOctober 27, 2022
254.4 MiBApril 17, 2024
252.8 MiBApril 22, 2024
250.6 MiBMarch 19, 2024
242.7 MiBOctober 8, 2023
235.0 MiBApril 1, 2024
231.5 MiBNovember 20, 2023
227.6 MiBNovember 12, 2022
224.8 MiBNovember 28, 2023
221.2 MiBApril 25, 2024
218.3 MiBAugust 19, 2023
218.1 MiBFebruary 25, 2023
217.1 MiBMarch 30, 2024
216.2 MiBMarch 9, 2024
211.1 MiBApril 27, 2024
208.0 MiBAugust 26, 2023
202.6 MiBFebruary 26, 2024
201.7 MiBMarch 19, 2024
198.6 MiBApril 11, 2024
195.4 MiBApril 20, 2024
193.2 MiBMay 5, 2024
188.8 MiBAugust 27, 2023
185.6 MiBMay 9, 2024
183.1 MiBOctober 17, 2023
179.3 MiBMay 8, 2023
178.9 MiBAugust 26, 2023
177.8 MiBApril 24, 2024
167.0 MiBMay 2, 2024
165.8 MiBMay 6, 2024
161.8 MiBFebruary 23, 2024
160.0 MiBSeptember 2, 2023
156.8 MiBAugust 14, 2023
155.2 MiBMay 3, 2024
150.6 MiBMarch 16, 2024
150.5 MiBFebruary 25, 2024
149.5 MiBApril 27, 2024
148.8 MiBApril 23, 2024
147.2 MiBApril 27, 2024
147.0 MiBMay 2, 2024
146.5 MiBMarch 31, 2024
145.2 MiBDecember 29, 2023
142.1 MiBJanuary 26, 2024
142.1 MiBApril 16, 2024
141.6 MiBMay 3, 2024
141.0 MiBMay 3, 2024
139.7 MiBMay 5, 2024
139.4 MiBApril 27, 2024
137.7 MiBMay 5, 2024
137.4 MiBApril 27, 2024
135.5 MiBJuly 9, 2020
129.9 MiBMarch 5, 2024
128.8 MiBApril 24, 2024
127.9 MiBApril 26, 2024
127.6 MiBJuly 9, 2020
125.1 MiBApril 26, 2024
124.7 MiBJune 19, 2023
121.6 MiBNovember 4, 2023
121.2 MiBMay 5, 2024
120.6 MiBMay 5, 2024
120.4 MiBMay 5, 2024
119.5 MiBMarch 16, 2024
116.9 MiBApril 1, 2024
116.4 MiBMay 2, 2024
115.5 MiBMay 5, 2024
115.3 MiBMarch 18, 2023
114.3 MiBFebruary 10, 2024
113.5 MiBApril 11, 2024
113.3 MiBNovember 23, 2023
112.4 MiBApril 27, 2024
111.9 MiBFebruary 29, 2024
111.7 MiBMay 8, 2024
111.6 MiBFebruary 13, 2024
111.4 MiBApril 25, 2024
109.8 MiBApril 27, 2024
108.5 MiBApril 27, 2024
106.0 MiBApril 6, 2024
105.0 MiBApril 17, 2024
104.2 MiBMay 3, 2024
102.8 MiBJuly 31, 2023
101.5 MiBMarch 20, 2024
100.7 MiBMarch 20, 2024
99.5 MiBMarch 20, 2024
99.4 MiBAugust 4, 2019
98.4 MiBMay 7, 2024
96.7 MiBMarch 16, 2024
94.6 MiBApril 15, 2024
93.7 MiBApril 24, 2024
91.6 MiBMarch 20, 2024
89.4 MiBApril 15, 2024
88.5 MiBApril 27, 2024
86.8 MiBApril 30, 2024
86.1 MiBApril 4, 2024
85.6 MiBDecember 31, 2023
85.5 MiBApril 12, 2024
85.3 MiBApril 12, 2024
85.1 MiBApril 12, 2024
84.6 MiBSeptember 22, 2023
83.8 MiBApril 24, 2024
83.6 MiBMay 1, 2024
83.4 MiBApril 15, 2024
82.2 MiBApril 12, 2024
82.1 MiBSeptember 19, 2023
82.1 MiBMay 1, 2023
80.6 MiBMarch 9, 2024
79.6 MiBApril 22, 2024
79.2 MiBDecember 11, 2022
79.1 MiBMay 7, 2024
78.7 MiBApril 17, 2024
78.4 MiBApril 11, 2024
78.1 MiBApril 27, 2024
77.1 MiBFebruary 13, 2024
76.7 MiBApril 21, 2024
76.7 MiBMay 3, 2024
76.4 MiBMay 7, 2024
76.1 MiBMay 3, 2024
76.1 MiBMarch 2, 2024
76.1 MiBApril 27, 2024
75.3 MiBApril 12, 2024
75.1 MiBApril 26, 2024
74.4 MiBMay 6, 2024
73.1 MiBApril 11, 2024
72.7 MiBApril 12, 2024
71.7 MiBMay 27, 2023
71.4 MiBApril 19, 2024
71.2 MiBMay 7, 2024
70.6 MiBApril 5, 2024
69.7 MiBMay 5, 2024
69.6 MiBFebruary 10, 2024
69.4 MiBApril 27, 2024
69.3 MiBApril 27, 2024
68.8 MiBMay 3, 2024
68.0 MiBMay 4, 2024
67.1 MiBSeptember 22, 2023
66.9 MiBApril 22, 2024
66.8 MiBApril 22, 2024
66.7 MiBApril 22, 2024
66.5 MiBApril 5, 2024
66.1 MiBMarch 20, 2024
66.0 MiBApril 27, 2024
65.9 MiBApril 23, 2024
65.5 MiBApril 30, 2024
65.2 MiBMay 3, 2024
64.8 MiBJanuary 25, 2020
64.3 MiBApril 15, 2024
64.0 MiBApril 15, 2024
63.7 MiBDecember 23, 2023
63.5 MiBMay 1, 2024
63.0 MiBApril 13, 2024
62.9 MiBApril 22, 2024
62.4 MiBJuly 9, 2020
62.3 MiBSeptember 20, 2023
62.3 MiBMay 7, 2024
62.2 MiBApril 23, 2024
61.7 MiBJuly 9, 2020
61.5 MiBMay 4, 2024
61.1 MiBMay 3, 2024
61.1 MiBMay 3, 2024
60.8 MiBMarch 20, 2024
60.8 MiBApril 13, 2024
60.7 MiBApril 13, 2024
60.4 MiBMay 1, 2024
60.3 MiBMay 5, 2024
60.2 MiBJanuary 29, 2024
59.6 MiBJuly 22, 2023
59.4 MiBJanuary 5, 2024
59.4 MiBApril 15, 2024
59.4 MiBMay 5, 2024
59.3 MiBMay 3, 2024
59.3 MiBMay 3, 2024
58.3 MiBApril 24, 2024
58.2 MiBApril 27, 2024
58.0 MiBMay 2, 2024
57.7 MiBApril 25, 2024
57.6 MiBMay 3, 2024
57.5 MiBApril 5, 2024
56.9 MiBFebruary 13, 2024
56.7 MiBMay 1, 2024
56.3 MiBJanuary 8, 2023
56.1 MiBJuly 28, 2023
56.1 MiBApril 17, 2024
55.5 MiBApril 27, 2024
55.4 MiBMay 3, 2024
54.7 MiBMay 6, 2024
54.4 MiBApril 27, 2024
53.3 MiBNovember 29, 2022
53.2 MiBMay 4, 2024
53.2 MiBFebruary 25, 2024
53.0 MiBApril 17, 2024
52.9 MiBMarch 25, 2013
52.4 MiBApril 27, 2024
52.1 MiBOctober 20, 2023
52.1 MiBMarch 9, 2024
52.0 MiBAugust 7, 2023
51.8 MiBApril 17, 2024
51.8 MiBApril 7, 2024
51.6 MiBMay 6, 2024
51.0 MiBMay 6, 2024
51.0 MiBMay 8, 2024
51.0 MiBApril 24, 2024
50.8 MiBMay 8, 2024
50.8 MiBApril 25, 2024
50.8 MiBApril 25, 2024
50.5 MiBApril 17, 2024
50.2 MiBMay 3, 2024
50.1 MiBApril 27, 2024
49.9 MiBJune 21, 2023
49.9 MiBMay 3, 2024
49.8 MiBJanuary 5, 2024
49.7 MiBAugust 7, 2023
49.6 MiBAugust 7, 2023
49.6 MiBNovember 12, 2023
49.5 MiBMay 5, 2024
49.5 MiBMay 5, 2024
49.5 MiBApril 17, 2024
49.4 MiBAugust 7, 2023
49.2 MiBApril 17, 2024
49.2 MiBMay 5, 2024
49.0 MiBApril 17, 2024
49.0 MiBMarch 20, 2024
48.8 MiBFebruary 20, 2024
48.8 MiBNovember 8, 2023
48.4 MiBAugust 7, 2023
48.4 MiBApril 3, 2024
48.1 MiBAugust 7, 2023
47.9 MiBAugust 7, 2023
47.9 MiBAugust 7, 2023
47.8 MiBMay 3, 2024
47.8 MiBMarch 4, 2024
47.7 MiBApril 30, 2024
47.7 MiBAugust 7, 2023
47.6 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.5 MiBAugust 7, 2023
47.4 MiBAugust 7, 2023
47.3 MiBAugust 7, 2023
47.2 MiBMay 6, 2024
47.2 MiBDecember 28, 2023
47.2 MiBMay 5, 2024
47.2 MiBMay 5, 2024
46.9 MiBFebruary 10, 2024
46.7 MiBMay 3, 2024
46.6 MiBMarch 1, 2021
46.5 MiBMarch 6, 2024
46.4 MiBApril 17, 2024
46.3 MiBAugust 7, 2023
46.3 MiBApril 17, 2024
46.2 MiBApril 18, 2024
45.8 MiBMay 14, 2016
45.8 MiBApril 21, 2022
45.7 MiBApril 1, 2024
45.6 MiBAugust 17, 2023
45.5 MiBMay 3, 2024
45.4 MiBMay 6, 2024
45.3 MiBApril 24, 2024
44.9 MiBAugust 7, 2023
44.5 MiBMay 3, 2024
44.4 MiBMarch 31, 2024
44.4 MiBApril 17, 2024
44.3 MiBApril 17, 2024
44.1 MiBApril 27, 2024
43.8 MiBJuly 3, 2023
43.8 MiBMay 5, 2024
43.8 MiBJuly 3, 2023
43.8 MiBJuly 3, 2023
43.6 MiBApril 27, 2024
43.4 MiBMay 2, 2024
43.1 MiBAugust 7, 2023
43.0 MiBMay 3, 2024
42.7 MiBMay 3, 2024
42.5 MiBApril 27, 2024
42.1 MiBMarch 20, 2024
42.1 MiBApril 27, 2024
41.9 MiBFebruary 23, 2024
41.8 MiBApril 13, 2024
41.7 MiBApril 2, 2024
41.7 MiBMay 2, 2024
41.6 MiBFebruary 13, 2024
41.5 MiBMay 10, 2024
41.5 MiBMay 10, 2024
41.4 MiBApril 27, 2024
41.4 MiBMarch 3, 2024
41.4 MiBNovember 21, 2023
40.8 MiBMay 2, 2024
40.7 MiBMarch 7, 2024
40.5 MiBMarch 8, 2023
40.5 MiBApril 13, 2024
40.5 MiBDecember 23, 2023
40.4 MiBMay 2, 2024
40.3 MiBMay 6, 2024
40.2 MiBMay 2, 2024
40.1 MiBMay 2, 2024
39.8 MiBApril 17, 2024
39.8 MiBApril 25, 2024
39.8 MiBMarch 30, 2024
39.7 MiBNovember 29, 2023
39.2 MiBFebruary 13, 2024
39.1 MiBMarch 29, 2024
39.1 MiBFebruary 13, 2024
38.9 MiBMay 3, 2024
38.5 MiBJanuary 26, 2024
38.4 MiBApril 3, 2024
38.2 MiBApril 18, 2024
38.2 MiBMarch 6, 2024
38.1 MiBMay 4, 2024
37.9 MiBJune 5, 2023
37.8 MiBApril 11, 2024
37.6 MiBMarch 9, 2024
37.5 MiBApril 12, 2024
37.3 MiBApril 11, 2024
37.1 MiBJuly 3, 2023
37.0 MiBJanuary 20, 2024
37.0 MiBMay 5, 2024
36.9 MiBApril 10, 2024
36.6 MiBApril 13, 2024
36.6 MiBMay 4, 2024
36.6 MiBMarch 23, 2024
36.5 MiBApril 27, 2024
36.4 MiBMay 3, 2024
36.4 MiBApril 27, 2024
36.4 MiBMarch 9, 2024
36.1 MiBSeptember 3, 2022
36.0 MiBApril 29, 2024
35.9 MiBApril 17, 2024
35.9 MiBMay 3, 2024
35.4 MiBSeptember 10, 2022
35.3 MiBApril 26, 2024
35.1 MiBMarch 8, 2023
35.1 MiBApril 4, 2024
35.1 MiBJuly 9, 2020
35.1 MiBMarch 10, 2024
34.9 MiBApril 17, 2024
34.8 MiBMarch 4, 2024
34.7 MiBApril 13, 2024
34.6 MiBMarch 21, 2024
34.5 MiBMay 5, 2024
34.5 MiBJuly 9, 2020
34.1 MiBMarch 6, 2024
34.0 MiBMay 3, 2024
34.0 MiBApril 11, 2024
33.9 MiBApril 26, 2024
33.7 MiBMarch 5, 2024
33.7 MiBApril 12, 2024
33.6 MiBApril 11, 2024
33.6 MiBApril 11, 2024
33.3 MiBMay 3, 2024
33.2 MiBMay 8, 2024
33.2 MiBMay 6, 2024
33.2 MiBFebruary 23, 2024
33.2 MiBMay 8, 2024
33.2 MiBMarch 29, 2024
33.1 MiBMarch 12, 2024
33.1 MiBMay 5, 2024
33.1 MiBMay 7, 2024
33.1 MiBApril 27, 2024
33.0 MiBApril 16, 2024
33.0 MiBMay 5, 2024
33.0 MiBMay 5, 2024
33.0 MiBMarch 20, 2024
32.9 MiBMay 5, 2024
32.9 MiBMay 3, 2024
32.8 MiBNovember 24, 2023
32.7 MiBMay 5, 2024
32.5 MiBMay 3, 2024
32.5 MiBDecember 24, 2023
32.1 MiBJanuary 21, 2024
32.0 MiBJanuary 14, 2024
31.7 MiBMarch 14, 2024
31.6 MiBMay 2, 2024
31.2 MiBMay 5, 2024
31.2 MiBFebruary 13, 2024
31.0 MiBFebruary 16, 2024
31.0 MiBJuly 22, 2022
30.9 MiBApril 10, 2024
30.8 MiBMay 4, 2024
30.6 MiBMarch 17, 2024
30.6 MiBMarch 9, 2024
30.6 MiBMay 3, 2024
30.5 MiBMarch 7, 2024
30.4 MiBJuly 29, 2019
30.4 MiBFebruary 13, 2024
30.2 MiBMay 4, 2024
30.2 MiBApril 15, 2024
30.2 MiBMay 4, 2024
30.2 MiBApril 27, 2024
30.2 MiBMay 1, 2024
30.1 MiBNovember 4, 2019
30.0 MiBApril 27, 2024
29.9 MiBMay 2, 2024
29.8 MiBMay 3, 2024
29.8 MiBApril 17, 2024
29.6 MiBApril 25, 2024
29.6 MiBMay 3, 2024
29.6 MiBApril 17, 2024
29.5 MiBMarch 7, 2024
29.4 MiBNovember 30, 2020
29.3 MiBSeptember 30, 2023
29.3 MiBJuly 9, 2020
29.2 MiBApril 17, 2024
29.1 MiBApril 28, 2024
29.1 MiBJanuary 7, 2024
29.1 MiBApril 27, 2024
29.0 MiBApril 17, 2024
29.0 MiBNovember 19, 2023
28.8 MiBMay 6, 2024
28.8 MiBNovember 18, 2023
28.7 MiBMarch 30, 2024
28.7 MiBFebruary 13, 2024
28.7 MiBApril 15, 2024
28.6 MiBApril 17, 2024
28.6 MiBFebruary 13, 2024
28.5 MiBMarch 20, 2024
28.5 MiBApril 7, 2024
28.2 MiBMay 1, 2024
28.1 MiBFebruary 25, 2024
28.1 MiBApril 30, 2024
28.1 MiBJanuary 18, 2023
27.9 MiBApril 12, 2024
27.9 MiBApril 12, 2024
27.9 MiBApril 12, 2024
27.8 MiBApril 29, 2024
27.8 MiBApril 12, 2024
27.8 MiBMay 2, 2024
27.7 MiBApril 25, 2024
27.6 MiBMay 5, 2023
27.5 MiBApril 11, 2024
27.5 MiBApril 17, 2024
27.4 MiBMay 1, 2024
27.4 MiBMay 1, 2024
27.1 MiBMay 5, 2024
27.1 MiBAugust 3, 2021
27.1 MiBMarch 9, 2024
27.0 MiBMay 2, 2024
27.0 MiBMay 2, 2024
27.0 MiBApril 22, 2024
27.0 MiBMarch 2, 2024
26.8 MiBApril 9, 2024
26.8 MiBJanuary 6, 2024
26.8 MiBSeptember 30, 2023
26.6 MiBFebruary 19, 2024
26.6 MiBFebruary 21, 2024
26.6 MiBFebruary 10, 2024
26.4 MiBMarch 20, 2024
26.4 MiBApril 25, 2024
26.3 MiBJanuary 29, 2024
26.3 MiBDecember 17, 2023
26.1 MiBMay 7, 2024
26.1 MiBMay 5, 2024
26.1 MiBApril 17, 2024
26.0 MiBApril 27, 2024
26.0 MiBApril 26, 2024
25.9 MiBApril 17, 2024
25.7 MiBApril 17, 2024
25.7 MiBFebruary 10, 2024
25.6 MiBOctober 8, 2017
25.6 MiBApril 25, 2024
25.5 MiBApril 17, 2024
25.4 MiBMay 6, 2024
25.2 MiBMarch 6, 2024
25.1 MiBApril 15, 2024
25.0 MiBOctober 4, 2022
24.8 MiBApril 24, 2024
24.8 MiBMay 4, 2024
24.7 MiBApril 24, 2024
24.7 MiBJanuary 7, 2024
24.6 MiBFebruary 23, 2024
24.5 MiBApril 15, 2024
24.4 MiBMay 5, 2024
24.2 MiBMarch 21, 2024
24.2 MiBApril 17, 2024
24.1 MiBApril 7, 2024
24.1 MiBApril 25, 2018
24.0 MiBApril 21, 2024
24.0 MiBApril 1, 2024
24.0 MiBApril 26, 2024
23.9 MiBApril 11, 2024
23.9 MiBJune 29, 2020
23.9 MiBMay 3, 2024
23.9 MiBAugust 18, 2023
23.8 MiBMarch 19, 2023
23.7 MiBApril 22, 2024
23.7 MiBJanuary 16, 2024
23.7 MiBMarch 10, 2024
23.7 MiBMay 3, 2024
23.6 MiBJune 16, 2023
23.5 MiBOctober 11, 2023
23.5 MiBApril 27, 2024
23.3 MiBApril 27, 2024
23.2 MiBDecember 23, 2023
23.1 MiBMay 14, 2016
23.1 MiBApril 15, 2024
23.1 MiBMarch 30, 2024
23.0 MiBJune 29, 2020
22.9 MiBFebruary 13, 2024
22.8 MiBApril 25, 2024
22.8 MiBApril 12, 2024
22.8 MiBMay 5, 2024
22.7 MiBMarch 31, 2024
22.6 MiBApril 17, 2024
22.6 MiBApril 12, 2024
22.6 MiBApril 18, 2024
22.4 MiBApril 15, 2024
22.3 MiBMarch 16, 2024
22.3 MiBApril 20, 2024
22.2 MiBSeptember 9, 2023
22.2 MiBMarch 23, 2024
22.1 MiBApril 17, 2024
22.0 MiBMarch 21, 2022
22.0 MiBMay 7, 2024
22.0 MiBApril 12, 2024
21.9 MiBFebruary 13, 2024
21.6 MiBApril 7, 2024
21.6 MiBSeptember 2, 2023
21.5 MiBApril 17, 2024
21.3 MiBSeptember 9, 2023
21.3 MiBApril 15, 2023
21.2 MiBFebruary 10, 2024
21.2 MiBApril 15, 2024
21.2 MiBJuly 9, 2020
21.2 MiBJanuary 28, 2024
21.1 MiBMarch 19, 2023
21.0 MiBApril 27, 2024
21.0 MiBJune 11, 2023
21.0 MiBMarch 29, 2024
20.8 MiBMay 4, 2024
20.8 MiBMarch 30, 2024
20.7 MiBMarch 14, 2024
20.7 MiBSeptember 1, 2022
20.6 MiBApril 27, 2024
20.6 MiBApril 17, 2024
20.5 MiBMay 22, 2020
20.5 MiBApril 1, 2024
20.4 MiBJuly 9, 2020
20.3 MiBMay 1, 2024
20.3 MiBApril 9, 2024
20.3 MiBApril 27, 2024
20.1 MiBFebruary 19, 2024
20.1 MiBMay 3, 2024
20.1 MiBMarch 13, 2024
20.1 MiBMay 3, 2024
20.0 MiBMay 3, 2024
20.0 MiBJuly 9, 2020
20.0 MiBApril 13, 2024
20.0 MiBMay 3, 2024
19.9 MiBFebruary 10, 2024
19.8 MiBApril 16, 2024
19.8 MiBOctober 26, 2022
19.7 MiBMarch 8, 2024
19.7 MiBApril 24, 2024
19.6 MiBJune 27, 2020
19.6 MiBSeptember 3, 2022
19.6 MiBApril 27, 2024
19.6 MiBMarch 16, 2024
19.5 MiBJuly 29, 2021
19.4 MiBJuly 30, 2023
19.4 MiBNovember 23, 2023
19.3 MiBMay 10, 2023
19.3 MiBApril 17, 2024
19.2 MiBApril 26, 2024
19.1 MiBApril 11, 2024
19.1 MiBApril 28, 2024
19.0 MiBSeptember 12, 2019
19.0 MiBApril 29, 2024
18.9 MiBApril 10, 2022
18.6 MiBMay 3, 2024
18.6 MiBFebruary 10, 2024
18.6 MiBApril 17, 2024
18.6 MiBMay 5, 2024
18.6 MiBApril 15, 2024
18.6 MiBApril 27, 2024
18.5 MiBApril 27, 2024
18.4 MiBApril 26, 2024
18.4 MiBMay 2, 2024
18.3 MiBApril 26, 2024
18.2 MiBApril 10, 2024
18.2 MiBApril 24, 2024
18.0 MiBMarch 23, 2024
18.0 MiBApril 24, 2024
17.8 MiBDecember 8, 2016
17.8 MiBApril 27, 2024
17.8 MiBMarch 12, 2024
17.7 MiBApril 7, 2024
17.7 MiBMay 7, 2024
17.6 MiBMarch 29, 2020
17.6 MiBMay 1, 2024
17.6 MiBJanuary 8, 2023
17.6 MiBMay 25, 2020
17.6 MiBJune 16, 2023
17.5 MiBApril 13, 2024
17.5 MiBDecember 17, 2019
17.5 MiBOctober 10, 2023
17.5 MiBApril 1, 2024
17.5 MiBDecember 22, 2023
17.4 MiBMay 3, 2024
17.2 MiBMarch 20, 2024
17.2 MiBApril 18, 2024
17.1 MiBApril 27, 2024
17.1 MiBMarch 11, 2024
17.0 MiBOctober 10, 2023
17.0 MiBMarch 31, 2024
16.9 MiBApril 17, 2024
16.9 MiBOctober 28, 2022
16.8 MiBApril 11, 2024
16.8 MiBMay 1, 2024
16.8 MiBApril 11, 2024
16.8 MiBApril 27, 2024
16.7 MiBApril 27, 2024
16.7 MiBApril 7, 2024
16.6 MiBMay 2, 2024
16.5 MiBMay 6, 2024
16.5 MiBDecember 22, 2023
16.5 MiBDecember 22, 2023
16.5 MiBMay 8, 2024
16.5 MiBMarch 20, 2024
16.5 MiBFebruary 16, 2024
16.4 MiBApril 9, 2024
16.4 MiBMay 8, 2024
16.4 MiBApril 7, 2024
16.4 MiBMarch 29, 2024
16.3 MiBMay 3, 2024
16.2 MiBApril 15, 2024
16.2 MiBMay 3, 2024
16.2 MiBMarch 5, 2024
16.1 MiBApril 10, 2024
16.0 MiBNovember 28, 2023
16.0 MiBMay 3, 2024
15.9 MiBMay 1, 2024
15.9 MiBJune 3, 2023
15.9 MiBMay 4, 2024
15.9 MiBMay 3, 2024
15.9 MiBMay 5, 2024
15.8 MiBApril 27, 2024
15.8 MiBApril 17, 2024
15.8 MiBDecember 22, 2023
15.8 MiBJanuary 24, 2024
15.8 MiBFebruary 11, 2024
15.7 MiBMay 1, 2024
15.7 MiBMay 6, 2023
15.6 MiBApril 6, 2024
15.6 MiBMarch 23, 2024
15.4 MiBFebruary 23, 2024
15.3 MiBMarch 31, 2024
15.3 MiBApril 13, 2024
15.3 MiBApril 10, 2022
15.2 MiBMarch 10, 2024
15.2 MiBApril 23, 2022
15.2 MiBDecember 14, 2023
15.1 MiBApril 17, 2024
15.1 MiBNovember 25, 2023
15.1 MiBFebruary 23, 2024
15.0 MiBApril 27, 2024
14.9 MiBApril 17, 2024
14.8 MiBApril 27, 2024
14.7 MiBApril 10, 2024
14.6 MiBMay 14, 2021
14.6 MiBSeptember 22, 2023
14.6 MiBJuly 30, 2023
14.6 MiBMarch 13, 2024
14.6 MiBMay 7, 2024
14.5 MiBFebruary 10, 2024
14.5 MiBAugust 26, 2023
14.5 MiBMay 3, 2024
14.4 MiBMarch 14, 2024
14.3 MiBApril 7, 2024
14.3 MiBMay 3, 2024
14.3 MiBMarch 6, 2024
14.3 MiBDecember 10, 2022
14.3 MiBMay 4, 2024
14.2 MiBApril 23, 2022
14.2 MiBMay 1, 2024
14.2 MiBMarch 16, 2024
14.2 MiBDecember 17, 2023
14.1 MiBJune 16, 2023
14.1 MiBJanuary 9, 2024
14.1 MiBMay 1, 2024
14.1 MiBJuly 9, 2020
14.1 MiBDecember 22, 2023
14.0 MiBOctober 18, 2023
14.0 MiBMay 14, 2023
14.0 MiBMay 3, 2024
13.9 MiBMarch 8, 2024
13.8 MiBMay 2, 2024
13.8 MiBSeptember 9, 2022
13.8 MiBDecember 28, 2023
13.7 MiBApril 1, 2024
13.7 MiBFebruary 22, 2024
13.7 MiBFebruary 18, 2024
13.7 MiBApril 9, 2024
13.6 MiBMay 6, 2024
13.6 MiBMay 3, 2024
13.5 MiBMay 3, 2024
13.5 MiBMarch 13, 2024
13.5 MiBDecember 19, 2022
13.4 MiBMarch 31, 2024
13.4 MiBMay 6, 2024
13.3 MiBApril 14, 2024
13.2 MiBSeptember 1, 2023
13.2 MiBApril 27, 2024
13.2 MiBMarch 23, 2024
13.2 MiBApril 27, 2024
13.1 MiBAugust 13, 2019
13.1 MiBApril 14, 2024
13.1 MiBApril 7, 2024
13.1 MiBJanuary 2, 2024
13.0 MiBApril 10, 2022
13.0 MiBMarch 31, 2024
13.0 MiBDecember 19, 2023
13.0 MiBApril 9, 2024
13.0 MiBApril 8, 2024
12.9 MiBApril 20, 2024
12.9 MiBMay 4, 2024
12.9 MiBMarch 21, 2023
12.9 MiBMay 4, 2024
12.9 MiBApril 17, 2024
12.9 MiBDecember 4, 2023
12.8 MiBApril 26, 2024
12.8 MiBApril 10, 2022
12.8 MiBApril 10, 2024
12.7 MiBDecember 19, 2023
12.7 MiBFebruary 10, 2024
12.7 MiBApril 11, 2024
12.7 MiBApril 19, 2024
12.6 MiBMay 6, 2024
12.6 MiBApril 17, 2024
12.6 MiBApril 27, 2024
12.6 MiBApril 27, 2024
12.5 MiBMarch 23, 2024
12.5 MiBApril 18, 2024
12.4 MiBMay 10, 2023
12.4 MiBApril 25, 2024
12.4 MiBMay 3, 2024
12.4 MiBApril 17, 2024
12.3 MiBMay 5, 2024
12.3 MiBApril 27, 2024
12.3 MiBMarch 31, 2024
12.3 MiBApril 5, 2024
12.3 MiBJanuary 25, 2024
12.3 MiBApril 15, 2024
12.2 MiBApril 17, 2024
12.2 MiBMay 5, 2024
12.2 MiBApril 27, 2024
12.2 MiBAugust 24, 2023
12.2 MiBApril 17, 2024
12.2 MiBMarch 12, 2024
12.1 MiBApril 19, 2024
12.1 MiBJanuary 22, 2023
12.1 MiBDecember 23, 2022
12.1 MiBApril 27, 2024
12.0 MiBAugust 25, 2023
12.0 MiBMay 31, 2023
12.0 MiBApril 27, 2024
12.0 MiBApril 18, 2024
12.0 MiBMay 4, 2024
11.9 MiBApril 27, 2024
11.9 MiBApril 27, 2024
11.9 MiBSeptember 2, 2023
11.9 MiBJune 27, 2020
11.9 MiBJanuary 14, 2024
11.9 MiBMarch 1, 2023
11.9 MiBApril 17, 2024
11.9 MiBMarch 7, 2024
11.9 MiBApril 27, 2024
11.8 MiBApril 8, 2024
11.8 MiBJanuary 28, 2024
11.8 MiBFebruary 11, 2024
11.8 MiBApril 17, 2024
11.7 MiBApril 9, 2024
11.7 MiBSeptember 21, 2023
11.7 MiBApril 24, 2024
11.6 MiBApril 17, 2024
11.6 MiBMay 4, 2024
